Budget
| Financial Year | Adopted / Reviewed | Budget |
|---|---|---|
| 2026/27 | Budget adopted by Council on 14 July 2026 | |
| 2025/26 | Budget adopted by Council on 1 July 2025 | |
| 2024/25 | Budget adopted by Council on 8 August 2024 Budget reviewed by Council on 14 November 2024 Budget reviewed by Council on 13 February 2025 Budget reviewed by Council on 27 March 2025 | Budget 2024/25 Financial Statements - Adopted Budget 2024/25 Review 1 – October 2024 |
| 2023/24 | Budget adopted by Council on 20 June 2023 Budget reviewed by Council on 14 November 2023 Budget reviewed by Council on 13 February 2024 Budget reviewed by Council on 29 May 2024 Budget & Actual Comparison reviewed by Council on 12th December 2024 | Budget 2023/24 Financial Statements - Adopted Budget 2023/24 Review 1 - November 2023 Budget 2023/24 Review 2 - January 2024 |
| 2022/23 | Budget adopted by Council on 1 August 2022 Budget reviewed by Council on 8 November 2022 Budget reviewed by Council on 22 February 2023 Budget reviewed by Council on 11 April 2023 Budget & Actual Comparison reviewed by Council on 12 December 2023 | Budget 2022/23 Financial Statements - Adopted Budget 2022/23 Review 1 - October 2022 Budget 2022/23 Review 2 - January 2023 |
| 2021/22 | Budget adopted by Council at special meeting on August 3 2021 Budget reviewed by Council on 12 October 2021 Budget reviewed by Council on 8 March 2022 Budget reviewed by Council on 10 May 2022 Budget reviewed by Council on 7 June 2022 Budget & Actual Comparison received by Council on 13th December 2022 | Budget 2021/22 Review 1 - October 2021 Budget 2021/22 Review 2 - March 2022 Budget 2021/22 Review 3 - May 2022 |
| 2020/21 |
Budget adopted by Council on 14 July 2020 Budget reviewed by Council on 10 November 2020 Budget reviewed by Council on 9 March 2021 Budget reviewed by Council on 11 May 2021 Budget reviewed by Council on 12 October 2021 Budget & Actual Comparison reviewed by Council on 9 November 2021 |